Termine
| Datum | Kurs | Ort |
|---|---|---|
| 15.05.2026 - 26.06.2026 | Kinder [3,5-4 Jährige] LF_FR 14:00 | Seefeld |
| 15.05.2026 - 26.06.2026 | Kinder [2-3 Jährige]_FR 15:00 | Seefeld |
| 15.05.2026 - 26.06.2026 | Kinder [4-5 Jährige] LF_FR 16:00 | Seefeld |
| 16.05.2026 - 27.06.2026 | Kinder [6 Jährige] FG_SA 10:15 | Seefeld |
| 16.05.2026 - 27.06.2026 | Techniktraining [ab 8]_SA 11:15 | Seefeld |
| 16.05.2026 - 27.06.2026 | Kinder [ab 5J] AF+LF_SA 12:15 | Seefeld |
| 19.05.2026 - 23.06.2026 | AquaFitness_DI 10:15 | Seefeld |
| 19.05.2026 - 23.06.2026 | Babys [8M-1J]_DI 11:15 | Seefeld |
| 19.05.2026 - 23.06.2026 | Kinder [5-Jährige] AF+LF_DI 15:00 [3 Kinder] | Seefeld |
| 19.05.2026 - 23.06.2026 | Kinder [4-5 Jährige] AF+LF_DI 16:00 | Seefeld |
Powered by Events Manager